MEN'S SIZE GUIDE
Select the interested area:

NB: The fit may vary depending on manufacturer or brand.

The values present here are intended as suggestions.

To take measurements correctly, make sure to measure yourself with a measuing tape that is placed as horizontally as possible around the designated part of the body.

Once you have taken note of the measurements you can compare them with our size charts.

  • 1Bosom
  • 2Waist
  • 3Hips
  • 1Neck
  • 1Waist
  • 2Hips
  • 1Foot Measure
Size IT Size US Size EU Chest Waist Hips
38 XS 40 80 60 / 66 76
40 XS 42 84 64 / 70 80
42 S 44 88 68 / 74 84
44 S 46 92 72 / 78 88
46 M 48 96 76 / 82 92
48 M 50 100 80 / 86 96
50 L 52 104 84 / 90 100
52 L 54 108 88 / 94 104
54 XL 56 112 92 / 98 108
56 XL 58 116 96 / 102 112
58 XXL 60 120 100 / 106 116
60 XXL 62 124 104 / 110 120
62 3XL 64 128 108 / 114 124
64 3XL 66 128 108 / 114 124
66 4XL 68 136 116 / 122 132
68 4XL 70 140 116 / 122 136
70 5XL 78 144 124 / 130 140
72 5XL 74 148 128 / 134 144
74 6XL 76 152 132 / 138 148
76 6XL 78 156 136 / 142 152
Crewneck Size IT Size US Size EU
36 40 XS 40
36 42 XS 42
37 44 S 44
38 46 S 46
39 48 M 48
40 50 M 50
41 52 L 52
42 54 L 54
43 56 XL 56
44 58 XL 58
45 60 XXL 60
46 62 XXL 62
47 64 3XL 64
48 66 3XL 66
49 68 4XL 68
50 70 4XL 70
51 72 5XL 72
52 73 5XL 73
53 76 6XL 76
54 78 6XL 78
55 78 6XL 78
55 80 7XL 80
56 82 7XL 82
Size IT Size US Size EU Jeans Size Waist Hips
42 S 36 28 74 84
44 M 38 29 82 92
46 M 40 30 86 96
48 L 42 31 90 100
50 L 44 32 94 104
52 XL 46 33 98 108
54 XL 48 34 102 112
56 XXL 50 36 106 116
58 XXL 52 38 110 120
60 3XL 54 40 114 124
62 3XL 56 42 114 124
64 4XL 58 44 122 132
66 4XL 60 46 126 136
68 5XL 62 48 130 140
70 5XL 64 50 134 144
72 6XL 66 52 138 148
74 6XL 68 54 142 152
76 7XL 70 56 146 156
Length IT UK US
25,5 40 6,5 7
26,2 41 7,5 8
26.8 42 8 8,5
27,5 43 9 9,5
28,1 44 9,5 10
28,8 45 10,5 11
29,4 46 11 11,5
30,1 47 12 12,5
Are you still not sure about your size? Contact us at +390296451852. We'll be glad to assist you and give you more information.