WOMEN'S SIZE GUIDE
Select the interested area:

NB: The fit may vary depending on manufacturer or brand.

The values present here are intended as suggestions.

To take measurements correctly, make sure to measure yourself with a measuing tape that is placed as horizontally as possible around the designated part of the body.

Once you have taken note of the measurements you can compare them with our size charts.

  • 1Bosom
  • 2Waist
  • 3Hips
  • 1Waist
  • 2Hips
  • 1Foot Measure
Size IT Size US Size EU Bosom Waist Hips
36 XS 32 76 58 82
38 S 34 80 62 86
40 S 36 84 66 90
42 M 38 88 70 94
44 M 40 92 74 98
46 L 42 96 78 102
48 L 44 100 82 106
50 XL 46 104 86 110
52 XL 48 108 90 114
54 XXL 50 120 100 124
56 3XL 52 126 106 130
58 3XL 54 132 112 136
60 3XL 56 138 118 142
62 4XL 58 144 124 148
64 4XL 60 150 130 154
Size IT Size US Size EU Jeans Size Waist Hips
36 XS 32 22 58 82
38 S 34 24 62 86
40 S 36 26 66 90
42 M 38 28 70 94
44 M 40 29 74 98
46 L 42 30 78 102
48 L 44 31 82 106
50 XL 46 32 86 110
52 XL 48 33 90 114
54 XXL 50 34 100 124
56 3XL 52 36 106 130
58 3XL 54 38 112 136
60 3XL 56 40 118 142
62 4XL 58 42 124 148
64 4XL 60 44 130 154
Length IT UK US
22 35 2,5 3,5
22,9 36 3,5 5
23,6 37 4,5 6
24,2 38 5 6,5
24,9 39 6 7,5
25,5 40 6,5 8
26,2 41 7 9
26,8 42 8 9,5
Are you still not sure about your size? Contact us, +390296451852. We'll be glad to assist you and give you more information.